We weighed value, simplicity, restore options and — importantly for UK users — where your data actually lives. Here’s how the main players stack up.
| Service | Score | Best for | Price |
|---|---|---|---|
| Backblaze | 9.2 ★★★★★ | Best for set-and-forget | From $9/mo per computer, unlimited |
| IDrive | 9.0 ★★★★☆ | Best all-rounder | ~£3–£8/mo, multi-device |
| Acronis Cyber Protect | 8.6 ★★★★☆ | Best for security | From ~£40/yr |
| pCloud | 8.4 ★★★★☆ | Best lifetime deal | One-off ~£339 lifetime (2TB) |
| CrashPlan | 7.9 ★★★★☆ | Best for small business endpoints | From ~$8/mo per device |
| Carbonite Safe | 7.6 ★★★★☆ | The old reliable | From ~£5/mo |
For most UK home users, Backblaze is the calm, unlimited, set-and-forget winner. Got several devices or a server? IDrive is the better all-rounder. Care most about ransomware and UK/EU data residency? Acronis.